5th Annual Red Top Rumble 11.5 Mile Trail Run & Kids Trail Trot - Expired Event |
||||
| Location | 50 Lodge Rd SE (Iron Hill Trail Entrance) Cartersville, GA 30121 |
|||
| Dates |
|
|||
| Description: | Location: Red Top Mountain State Park **11.5 MILE RACE IS LIMITED TO 400 RUNNERS.**Start times: 8:30 a.m. - 11.5 Mile Trail Race;10:15 a.m.- 1 Mile Kids Trail Trot 11.5 Mile Trail Race features moderate to easy wooded trails with several bridge crossings & beautiful views of Lake Allatoona. Multiple aid stations along the course with a variety of food, drink and support. Course Time Limit 2:45. Additional Information : Stick around after the race for a great spread of breakfast food and plenty of raffle prizes!A portion of the proceeds will go to support the Friends of Red Top Mountain State Park & Georgia Dept of Natural Resources. Funds will be used to furnish a new family-friendly activity center inside the park. The Mountain Cove Discovery Room will feature exhibits about the sites rich mining history as well as local wildlife education. | |||
| Event Website | http://www.getguts.com/e-rtr.shtml | |||
| Show hours | 8:30 AM | |||
| Application Deadline | Thursday, February 2, 2012 @ 12:00 PM PST | |||
| Public Admission Price | 11.5 Mile - $45.00 until 12/31/11; $60.00 thereafter ($5.00 discount for current GUTS members); Kids Trail Trot $5.00 | |||
| Year # | 5 | |||
![]() |
||||
|
Search for more info on this event: Google for: Cartersville 5th Annual Red Top Rumble 11.5 Mile Trail Run & Kids Trail Trot |
||||
| Maps and Directions (from Google Maps) | ||||
For ended craft show, fairs and festivals, please go to our archive page.







RSS