St. Marys Mardi Gras Festival & Parade |
||
| Location | Osborne St. St. Marys St. Saint Marys, GA 31558 |
|
| Dates | February 13, 2010 - February 13, 2010 | |
| Primary Category | Art & Craft Events | |
| Event Categories | Art & Craft Events, Art and Craft Show, Festivals & Fairs, Festival, Vendor Events, Vendor Event | |
| Description: | Arts, crafts, food vendors, and amusements in street festival. Parade at 10:00 a.m. On-stage entertaiment throughout day. Classic car & antique tractor show. Karaoke contest final. All with Mardi Gras theme. Family oriented event with no alcohol. Patrons may drink at nearby restaurants. | |
| Contact name | Rosemary Rillo | |
| Phone | 912-882-7133 | |
| Email Event Promoter | Click Here | |
| Show hours | Sat. 9:00 - 5:00 | |
| Application Deadline | 2010-02-01 | |
| Days Left To Apply | 124 | |
| Setup time | Sat. 4:30 a.m. | |
| Location Type | Downtown Historic District & Waterfront | |
| Still Accepting Applications | YES | |
| Public Admission Price | free | |
| Attendance | 20,000 - 25,000 previous years | |
| Year # | 16 | |
| Parking | along city streets, a couple of city parking lots | |
| Parking Fee | Churches or PTA may charge for use of their parking lots. Publc | |
| Vendor Parking | side streets | |
| Restrooms | 8 - 10 portable outdoor units, 2 public restrooms | |
| Entertainment | Parade. Live music - a local regional band. Karaoke contest final. | |
| Activities | Various amusements; e.g., inflatable bouncers/obstacle courses, bungy trampoline, rock climbing wall, pony rides, trackless train ride, etc. Mard Gras Costume Ball for adults in evening at local restaurant/hall. Ticket purchase required. | |
| Art/Craft Space price | $60 | |
| Art/Craft Spaces this year | 110 | |
| Food spaces this year | 25 | |
| Food Space Price | $125 or $230 | |
| Retail Space Price | $60 | |
| Response deadline | 2010-02-01 | |
| Event/Application Rules and Regulations | ||
| Food vendors subject to licensing in state/county of residence and are subject to inspection by local Health Dept. Rides/amusements must provide liablility insurance and pricing for these spaces depends on size of attraction & power requirements. No refunds for applications that have been accepted. Preference given to returning vendors, provided they respond by deadline given. Otherwise all applications taken on a first come, first served basis. | ||
![]() |
||
|
Search for more info on this event: Google for: Saint Marys St. Marys Mardi Gras Festival & Parade |
||
| Maps and Directions (from Google Maps) | ||
| From I-95, take exit #3 (Kingsland exit) onto hwy. 40 eastbound. Thats it. Stay on 40, which becomes Osborne Rd., then Osbore St. in St. Marys. Youll run smack into the festival line-up, about 10 or 11 miles from the freeway. | ||
For ended craft show, fairs and festivals, please go to our archive page.















RSS